Engage Super League 2005
 
FINAL TABLE

P

W

D

L

F

A

Pts

  St Helens 28 23 1 4 1028 537 47

Leeds 28 22 0 6 1152 505 44

Bradford 28 18 1 9 1038 684 37

Warrington 28 18 0 10 792 702 36

Hull 28 15 2 11 756 670 32

London 28 13 2 13 800 718 28

Wigan 28 14 0 14 698 718 28

Huddersfield 28 12 0 16 742 791 24

Salford 28 11 0 17 549 732 22

Wakefield 28 10 0 18 716 999 20

Widnes 28 6 1 21 598 1048 13
  Leigh 28 2 1 25 445 1210 5
* Widnes and Leigh relegated
 
 
National League One 2005
  P W D L F A Pts
Whitehaven 17 15 0 2 604 287 30
Castleford 18 15 0 3 683 368 30
Hull K R 17 12 0 5 547 379 24
Halifax 18 10 0 8 604 467 20
Doncaster 18 10 0 8 485 470 20
Rochdale 18 9 1 8 468 502 19
Oldham 18 6 1 11 455 545 13
Batley 18 5 0 13 417 574 10
Featherstone 18 3 2 13 454 648 8
Barrow 18 1 0 17 299 832 2
 
 
 
National League Two 2005
  P W D L F A Pts
York 18 15 0 3 683 356 30
Dewsbury 18 13 1 4 526 350 27
Workington 17 12 1 4 487 426 25
Swinton 18 11 0 7 623 434 22
Hunslet 18 11 0 7 476 385 22
Gateshead 18 8 1 9 516 508 17
Sheffield 18 8 0 10 414 529 16
Keighley 18 4 1 13 359 471 9
Blackpool 18 3 0 15 356 623 6
London Skolars 18 2 0 16 258 620 4
 
 
 
National League Three 2004
  P W D L F A Pts
Bradford Dudley Hill 17 17 0 0 822 213 34
Bramley 18 16 0 2 832 231 32
St Albans 18 14 0 4 770 349 28
Warrington 18 10 1 7 683 382 21
Sheffield Hillsborough 18 9 1 8 444 514 19
Hemel 18 8 0 10 409 523 16
Coventry 19 7 0 12 543 659 14
Huddersfield U'bank 18 5 0 13 466 679 10
Gateshead 18 3 0 15 359 765 6
Essex 18 0 0 18 181 1194 0
Birmingham* 9 0 1 8 150 466 1
Carlisle* 4 0 0 4 70 190 0
*Birmingham and Carlisle withdrawn